<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omniage</title>
	<atom:link href="http://omniage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://omniage.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Aug 2010 10:12:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A vision of today&#8217;s translations</title>
		<link>http://omniage.com/a-vision-of-todays-translations/</link>
		<comments>http://omniage.com/a-vision-of-todays-translations/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 10:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://omniage.com/?p=186</guid>
		<description><![CDATA[An interesting point of view of today&#8217;s visions of translations, major contradictions and applications of translations in business and lifestyle. Read the full article here]]></description>
			<content:encoded><![CDATA[<p>An interesting point of view of today&#8217;s visions of translations, major contradictions and applications of translations in business and lifestyle. Read the full article <a href="http://www.atanet.org/chronicle/feature_article_july2010.php">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omniage.com/a-vision-of-todays-translations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proz.com first ever virtual conference</title>
		<link>http://omniage.com/proz-com-first-ever-virtual-conference/</link>
		<comments>http://omniage.com/proz-com-first-ever-virtual-conference/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://omniage.com/?p=102</guid>
		<description><![CDATA[Omniage participated in various events during the first ever Proz.com virtual conference on the International Translation Day. It was quite interesting and engaging. The sessions were almost bug-free, although on several occasions we &#8220;lost&#8221; several speakers luckily at the very end of the Q&#038;A part. It was almost surreal to see that structure- and information-wise [...]]]></description>
			<content:encoded><![CDATA[<p>Omniage participated in various events during the first ever Proz.com virtual conference on the International Translation Day. It was quite interesting and engaging. The sessions were almost bug-free, although on several occasions we &#8220;lost&#8221; several speakers luckily at the very end of the Q&#038;A part. It was almost surreal to see that structure- and information-wise this was as good as a &#8220;real&#8221; conference&#8221;. Perhaps the only difference and disadvantage was&#8230;guess what&#8230; the real contact with fellow translators and colleagues. This holds especially true for the Networking lounge, which was great as a concept, although it emphasised the irreplaceable human-to-human face-to-face contact when networking with others. Having said that, I still think this event served its purpose and tons of invaluable knowledge and know-how was shared with us &#8211; the attendees. Omniage would like to thank the organisers and the sponsors for making it happen! We want more!! :))</p>
]]></content:encoded>
			<wfw:commentRss>http://omniage.com/proz-com-first-ever-virtual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow us on Twitter!</title>
		<link>http://omniage.com/follow-us-on-twitter/</link>
		<comments>http://omniage.com/follow-us-on-twitter/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://omniage.com/?p=90</guid>
		<description><![CDATA[Follow the latest news an activity about Omniage at Twitter. Two of the most interesting upcoming events for us are the Vrtual ProZ.com conference tomorrow, on September 30th and the Professional Translation Day, 12-13 Novemer 2009, organised by Iventica.]]></description>
			<content:encoded><![CDATA[<p>Follow the latest news an activity about Omniage at <a href="http://twitter.com/omniage">Twitter</a>. Two of the most interesting upcoming events for us are the Vrtual ProZ.com conference tomorrow, on September 30th and the Professional Translation Day, 12-13 Novemer 2009, organised by <a href="http://www.iventica.com">Iventica</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://omniage.com/follow-us-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Езиковите версии на сайтовете</title>
		<link>http://omniage.com/%d0%b5%d0%b7%d0%b8%d0%ba%d0%be%d0%b2%d0%b8%d1%82%d0%b5-%d0%b2%d0%b5%d1%80%d1%81%d0%b8%d0%b8-%d0%bd%d0%b0-%d1%81%d0%b0%d0%b9%d1%82%d0%be%d0%b2%d0%b5%d1%82%d0%b5/</link>
		<comments>http://omniage.com/%d0%b5%d0%b7%d0%b8%d0%ba%d0%be%d0%b2%d0%b8%d1%82%d0%b5-%d0%b2%d0%b5%d1%80%d1%81%d0%b8%d0%b8-%d0%bd%d0%b0-%d1%81%d0%b0%d0%b9%d1%82%d0%be%d0%b2%d0%b5%d1%82%d0%b5/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://omniage.com/?p=50</guid>
		<description><![CDATA[Какви езикови версии да изберем за сайта си и какво послание бихме искали да изразим чрез тях? Доста мислихме по тези въпроси напоследък &#8211; дали предназначението им като маркетингов инструмент се запазва едно и също през последните години? Със сигурност според мен това не е така и логиката на езиковите версии е вече силно променена, [...]]]></description>
			<content:encoded><![CDATA[<p>Какви езикови версии да изберем за сайта си и какво послание бихме искали да изразим чрез тях? Доста мислихме по тези въпроси напоследък &#8211; дали предназначението им като маркетингов инструмент се запазва едно и също през последните години? Със сигурност според мен това не е така и логиката на езиковите версии е вече силно променена, т.е. вече се залага на много по-актуални и новаторски елементи за постигане на по-лесна разбираемост и достъпност на съдържанието, за по-бързо намиране на информация и ориентация в ресурсите за дадена компания/бизнес на сайта и изобщо в уеб пространството. Затова смятаме да стартираме динамичен вариант за представяне на съдържанието на нашия сайт &#8211; като начало само в блога ни публикациите ще бъдат на английски/български или друг език, без задължително да се дублират с превод. </p>
]]></content:encoded>
			<wfw:commentRss>http://omniage.com/%d0%b5%d0%b7%d0%b8%d0%ba%d0%be%d0%b2%d0%b8%d1%82%d0%b5-%d0%b2%d0%b5%d1%80%d1%81%d0%b8%d0%b8-%d0%bd%d0%b0-%d1%81%d0%b0%d0%b9%d1%82%d0%be%d0%b2%d0%b5%d1%82%d0%b5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LW Berlin update</title>
		<link>http://omniage.com/lw-berlin-update/</link>
		<comments>http://omniage.com/lw-berlin-update/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 18:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://omniage.com/?p=37</guid>
		<description><![CDATA[Omniage took part in the Localisation World Berlin conference (9-11 June). The event was reportedly the biggest in all its history with some 500 participants. Lilia Borissova &#8211; our Localisation Manager, was representing the company there. The programme was quite hectic, however, there were quite a few opportunities to meet and network with both colleagues [...]]]></description>
			<content:encoded><![CDATA[<p>Omniage took part in the Localisation World Berlin conference (9-11 June). The event was reportedly the biggest in all its history with some 500 participants. Lilia Borissova &#8211; our Localisation Manager, was representing the company there. The programme was quite hectic, however, there were quite a few opportunities to meet and network with both colleagues and customers alike. We made new contacts, said &#8216;hi&#8217; to existing ones &#8220;putting face to an email&#8221; (in Orco&#8217;s words) and hopefully renewed &#8220;old flames&#8221;. All in all it was a successful event for Omniage and we look forward to attending another one of these in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://omniage.com/lw-berlin-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Going to America&#8221; survey of GALA</title>
		<link>http://omniage.com/the-going-to-america-survey-of-gala/</link>
		<comments>http://omniage.com/the-going-to-america-survey-of-gala/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 09:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://omniage.com/?p=36</guid>
		<description><![CDATA[GALA conducted an interesting study and announced the results at the Networking Days 4 Paris in March. The focus of the survey is on members who have already embarked upon this US voyage of discovery. A total of 53 member companies from 27 countries participated in the survey. The largest component was from Europe (56%), [...]]]></description>
			<content:encoded><![CDATA[<p><span>GALA conducted an interesting study and announced the results at the </span><span>Networking Days 4 Paris in March. The focus of the survey is on members who have already embarked upon this US voyage of discovery.</span></p>
<p><span>A total of 53 member companies from 27 countries participated in the survey. The largest component was from Europe (56%), with Spain (14%) the leading country. Spain was followed by China (8%), with UK, Italy and India all contributing 6%. There were also contributions from the Middle East, and Central and South America.</span><span></span></p>
<p><span>The results from the survey show that a high proportion of companies that have gone all the way have achieved success and are now well and truly established in the US market.</span></p>
<p><span>Most of the respondents (63%) have been in business for over ten years and it is probably quite natural when you have been around that long that you have succumbed to the urge or been driven by customers to operate in the US. Either way, sooner or later most of us will have to consider whether we wish to enter and develop a new market to continue to grow our businesses.</span></p>
<p><span>In summary, most respondents found access to professional advice in the US good and found the regulations easy to understand; where there was little effective support it was in their home country.</span></p>
<p><em>* Source: http://www.gala-global.org/ </em></p>
]]></content:encoded>
			<wfw:commentRss>http://omniage.com/the-going-to-america-survey-of-gala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new medical resource online</title>
		<link>http://omniage.com/a-new-medical-resource-online/</link>
		<comments>http://omniage.com/a-new-medical-resource-online/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 09:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://omniage.com/?p=35</guid>
		<description><![CDATA[We found a new valuable online resource for Bulgarian medical professionals and translators. It can be found at: http://www.arsmedica.bg/bg/mdictionary/alpha/202/page/2.html]]></description>
			<content:encoded><![CDATA[<p>We found a new valuable online resource for Bulgarian medical professionals and translators.</p>
<p>It can be found at: <a href="http://www.arsmedica.bg/bg/mdictionary/alpha/202/page/2.html">http://www.arsmedica.bg/bg/mdictionary/alpha/202/page/2.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omniage.com/a-new-medical-resource-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LW Berlin news</title>
		<link>http://omniage.com/translation-from-to-sponsors-the-opening-reception-at-lw-berlin/</link>
		<comments>http://omniage.com/translation-from-to-sponsors-the-opening-reception-at-lw-berlin/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 08:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://omniage.com/?p=34</guid>
		<description><![CDATA[News from the forthcoming LW Berlin next week: The pre-conference day, 9th June, will be outlined by the opening reception at the end of the day. One of the reasons that people attend Localization World is for the networking opportunities. And they are not disappointed! Besides the exhibit hall with areas for impromptu meetings, ample [...]]]></description>
			<content:encoded><![CDATA[<p>News from the forthcoming LW Berlin next week:</p>
<p>The pre-conference day, 9th June, will be outlined by the opening reception at the end of the day.</p>
<p>One of the reasons that people attend Localization World is for the networking opportunities. And they are not disappointed! Besides the exhibit hall with areas for impromptu meetings, ample time between sessions and at lunches, the conference offers two special occasions to encourage attendees to relax and get to know each other.</p>
<p><span class="style25">Opening reception:</span><br />
Monday, 9 June 2008<br />
19.00-21.00 local time</p>
<p>Omniage Is proud to be one of the sponsors of the Opening reception, together with Idea Factory Languages, Inc., Logrus, Orco, S.A., and Text &amp; form<a href="http://www.textform.com/" target="_new"></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://omniage.com/translation-from-to-sponsors-the-opening-reception-at-lw-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translator.bg</title>
		<link>http://omniage.com/translatorbg/</link>
		<comments>http://omniage.com/translatorbg/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 10:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://omniage.com/?p=33</guid>
		<description><![CDATA[Стартира новия портал, посветен на българските езикови професионалисти http://www.translator.bg. На сайта можете да научавате актуални новини от света на превода и локализацията и българските преводачи и преводачески агенции. Сред най-скорошните публикации са интервю с мениджъра развитие на GALA Лаура Брандън и актуалните промоции и обучения на Iventica Ltd. и SDL International за месец февруари.]]></description>
			<content:encoded><![CDATA[<p>Стартира новия портал, посветен на българските езикови професионалисти http://www.translator.bg. На сайта можете да научавате актуални новини от света на превода и локализацията и българските преводачи и преводачески агенции. Сред най-скорошните публикации са интервю с мениджъра развитие на GALA Лаура Брандън и актуалните промоции и обучения на Iventica Ltd. <em>и </em>SDL International за месец февруари.</p>
]]></content:encoded>
			<wfw:commentRss>http://omniage.com/translatorbg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multilingual new edition</title>
		<link>http://omniage.com/multilingual-new-edition/</link>
		<comments>http://omniage.com/multilingual-new-edition/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 10:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://omniage.com/?p=32</guid>
		<description><![CDATA[The first edition of Multilingual for the year of 2007 is now a fact. The major milestones in it are several quite interesting articles about CAT software and new perspectives in front of CAT technologies.]]></description>
			<content:encoded><![CDATA[<p>The first edition of Multilingual for the year of 2007 is now a fact. The major milestones in it are several quite interesting articles about CAT software and new perspectives in front of CAT technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://omniage.com/multilingual-new-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

